Model# XSS23GYPECFS
The image and part list below are associated with the component: ICE MAKER DISPENSER:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
SCR 8-18 AB IHW 5/8 S | WR01X10652 | 175 | 2 days | ||
|
GROMMET AND TUBE ASM | WR17X11168 | 270 | 2 days | ||
|
BUCKET & AUGER ASM | WR17X12938 | WR29X43996 | 354 | 11 days | |
|
GLIDE BRACKET LH | WR72X10169 | 359 | 2 days | ||
|
GLIDE BRACKET RH | WR72X10170 | 360 | 2 days | ||
|
COVER MOTOR & SOLENOID | WR17X24304 | 361 | 11 days | ||
|
BRACKET ANGLE | WR02X12057 | 362 | 11 days | ||
|
DRIVE AUGER DISP | WR02X11941 | 365 | 2 days | ||
|
BRACKET IM MOUNTING | WR02X12061 | 368 | 11 days | ||
|
AUGER MOTOR | WR60X39468 | WR49X43806 | 369 | 11 days | |
|
SCR 10-18 HI/LO HXW 1/2 | WR01X10619 | 371 | 2 days | ||
|
AUGER MOTOR HARNESS | WR23X39466 | 375 | 11 days | ||
|
SADDLE SOLENOID | WR02X7309 | WR2X7309 | 377 | 2 days | |
|
CRUSHER SOLENOID | WR62X39469 | 378 | 11 days | ||
|
SHROUD SOLENOID | WR17X12811 | WR62X26536 | 379 | 11 days | |
|
PLUNGER SOLENOID | WR17X1064 | WR62X26536 | 380 | 11 days | |
|
PIN SPIRAL | WR02X4257 | WR62X26536 | 381 | 11 days | |
|
SPRING SOLENOID LINKAGE | WR02X4258 | WR62X26536 | 382 | 11 days | |
|
COLLAR SOLENOID DISP | WR17X12742 | WR62X26536 | 383 | 11 days | |
|
STIRRUP SOLENOID DISPLAY | WR17X1066 | WR62X26536 | 384 | 11 days | |
|
SPIRAL PIN | WR02X20425 | WR62X23154 | 385 | 11 days | |
|
BOOT AUGER MOTOR | WR02X11295 | 386 | 2 days | ||
|
SHELF CHILLER | WR71X38725 | 420 | 11 days | ||
|
SCR 10-32 B IHXW 1/2 | WR01X10622 | 757 | 2 days | ||
|
ICEMAKER | WR30X39277 | 820 | 11 days | ||
|
STRIPPER IM | WR29X10083 | 821 | 2 days | ||
|
CUP FILL IM | WR29X10109 | 867 | 11 days |
