Model# TPX24BIYEBB
The image and part list below are associated with the component: FRESH FOOD SECTION:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
SCREW 8-18 A HX 1/2 S | WR01X5034 | WZ4X338D | 177 | 3 days | |
|
SOCKET LIGHT | WR02X9243 | WR2X9243 | 189 | 11 days | |
|
SUPPORT TWIST | WR02X2880 | WR2X2880 | 251 | 3 days | |
|
CONTROL DEFROST | WR09X0489 | WR9X489 | 257 | 3 days | |
|
SHIELD LIGHT LOWER FF | WR17X3909 | 259 | 3 days | ||
|
SCREW MOBILITY | WR01X2025 | WR1X2025 | 268 | 11 days | |
|
MOBILITY ASM FRONT | WR02X9241 | WR2X9241 | 278 | 11 days | |
|
GRILLE BASE ASM BK | WR74X0264 | WR74X264 | 288 | 3 days | |
|
CLIP BASE GRILLE | WR02X7646 | WR2X7646 | 289 | 3 days | |
|
BEZEL CONTROL | WR17X3308 | 419 | 11 days | ||
|
TRIM EXTRUSION | WR38X1995 | 420 | 11 days | ||
|
GASKET LIGHT SHIELD | WR14X0433 | WR14X433 | 421 | 11 days | |
|
SHIELD LIGHT ASM | WR17X3981 | 421 | 11 days | ||
|
GASKET FOAM BLOCK | WR14X0429 | WR14X429 | 422 | 3 days | |
|
SUPPORT SHIELD TOP | WR02X6347 | WR2X6347 | 423 | 3 days | |
|
SLEEVE VINYL | WR02X8914 | WR02X10031 | 424 | 3 days | |
|
CONTROL TEMP | WR09X0571 | WR9X571 | 424 | 3 days | |
|
KNOB CONTROL | WR02X9439 | WR2X9439 | 425 | 11 days | |
|
NOZZLE FOAM | WR02X8831 | WR2X8831 | 426 | 3 days | |
|
GASKET FOAM | WR14X0462 | WR14X462 | 426 | 3 days | |
|
DAMPER ASM | WR02X8826 | WR2X8826 | 426 | 3 days | |
|
HARNESS CONTROL MOD | WR23X0462 | WR23X10023 | 427 | 3 days | |
|
GEAR PINION R/S | WR02X8828 | WR2X8828 | 428 | 11 days | |
|
GEAR PINION L/S | WR02X8829 | WR2X8829 | 428 | 11 days | |
|
CAP MULLION DUCT | WR02X9299 | WR2X9299 | 431 | 3 days | |
|
DUCT MULLION | WR02X8654 | WR2X8654 | 432 | 3 days | |
|
HOUSING LAMP SOCKET | WR02X9239 | WR2X9239 | 433 | 3 days | |
|
SOCKET & TERM WH | WR02X8202 | WR2X8202 | 433 | 3 days | |
|
GRILLE AIR RETURN | WR17X3842 | 434 | 3 days | ||
|
LAMP 40W 120V | STD372402 | 435 | 11 days | ||
|
SOCKET TERM BK | WR02X9391 | WR2X9391 | 435 | 3 days | |
|
BOX CONTROL BTM | WR02X8819 | WR2X8819 | 436 | 11 days | |
|
BOX CONTROL TOP | WR02X8820 | WR2X8820 | 436 | 11 days | |
|
DUCT MULLION FF | WR02X7476 | WR2X7476 | 438 | 11 days | |
|
DUCT MULLION FZ | WR02X8655 | WR2X8655 | 438 | 11 days | |
|
SLIDE CONTROL | WR17X3323 | WR17X10306 | 439 | 11 days | |
|
BEZEL CONTROL | WR02X3884 | WR17X10060 | 442 | 3 days | |
|
CONTROL MEAT PAN ASM | WR02X8840 | WR2X8840 | 442 | 11 days | |
|
RACK GEAR CONTROL L/S | WR17X3318 | 443 | 11 days | ||
|
RACK GEAR CONTROL R/S | WR17X3319 | 443 | 11 days | ||
|
COVER HINGE BK LH | WR02X9436 | WR2X9436 | 447 | 11 days | |
|
COVER HINGE BK FZ | WR02X9435 | WR2X9435 | 447 | 11 days | |
|
HINGE TOP ASM FZ | WR13X0754 | WR13X10012 | 448 | 11 days | |
|
HINGE TOP ASM FF | WR13X0755 | WR13X10013 | 448 | 3 days | |
|
BTM HINGE & PIN ADJ BK | WR13X0760 | WR13X760 | 451 | 11 days | |
|
SCR 12-24 TT OVT .900 S | WR01X2022 | WR01X10631 | 552 | 3 days | |
|
SCR 8-32 MA PA 3/8 S | WZ02X0503 | WZ2X464D | 578 | 3 days | |
|
SCR 8-32 T PA 7/8 S | WR01X2024 | WR1X2024 | 840 | 3 days | |
|
MAGNET & COVER ASM BK | WR11X0180 | WR11X180 | 840 | 3 days | |
|
LEVER ASM BK FF | WR11X0172 | WR11X172 | 842 | 11 days | |
|
SPRING CLOSURE | WR01X2027 | WR1X2027 | 847 | 3 days |
