Model# PLMV169DCD
The image and part list below are associated with the component: 03 - OVEN/CABINET:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
Rectifier,high voltage | 5304440019 | 5304468869 | 1 | 5 days | |
|
Power Cord,electric | 5304440028 | 10 | 5 days | ||
|
Screw | 5303319641 | 100 | 5 days | ||
|
Screw,unit mounting | 5304440341 | 101 | 5 days | ||
|
Screw,3mm x 8mm | 5303319633 | 102 | 11 days | ||
|
Screw | 5303319636 | 103 | 5 days | ||
|
Screw,vent grille ,black | 5303319640 | 5304441378 | 104 | 5 days | |
|
Bracket,noise filter ,angle | 5303322975 | 105 | 11 days | ||
|
Fuse,magnetron | 5303319550 | 106 | 5 days | ||
|
Receptacle,lamp socket ,oven | 5303319561 | 5304461117 | 11 | 11 days | |
|
Motor,hood fan | 5304440029 | 12 | 5 days | ||
|
Motor,cooling fan | 5304448490 | 5304493152 | 13 | 11 days | |
|
Lamp,incandescent ,20 W ,(3) | 5304440031 | 14 | 5 days | ||
|
Thermal Cutout,oven cavity ,N.C. 145 deg C | 5304440032 | 5304502765 | 15 | 11 days | |
|
Sensor,humidity ,cook control | 5304440033 | 16 | 5 days | ||
|
PLATE,REAR STAY | 5304440232 | 5304468162 | 17 | 5 days | |
|
Grille,exhaust ,stainless steel | 5304445464 | 5304468160 | 18 | 5 days | |
|
Base,transformer mtg ,right side | 5304440236 | 5304468161 | 19 | 11 days | |
|
Capacitor,high voltage | 5303319549 | 5304470539 | 2 | 5 days | |
|
Cushion,cabinet | 5304440237 | 20 | 11 days | ||
|
Cabinet,outer casing ,black | 5304445465 | 5304468164 | 21 | 5 days | |
|
Wiring Diagram,schematic ,label | 5304451803 | 22 | 11 days | ||
|
Lens/Frame Assy,lamp | 5303319573 | 23 | 5 days | ||
|
Frame,lens holder | 5303319574 | 24 | 11 days | ||
|
Lens,cooktop lamp ,glass | 5303319575 | 25 | 5 days | ||
|
Cover,unit base | 5304451823 | 26 | 11 days | ||
|
Cushion,base cover pad | 5304441368 | 27 | 11 days | ||
|
Cushion,cavity top pnl | 5304441369 | 28 | 11 days | ||
|
Cushion,magnetron pad | 5304441370 | 29 | 11 days | ||
|
MOTOR-TURNTABLE | 5304448488 | 5304440021 | 3 | 5 days | |
|
Damper Assy,exhaust | 5304440283 | 5304464343 | 36 | 5 days | |
|
Support Assy,turntable | 5304440284 | 5304467717 | 37 | 5 days | |
|
Tray,turntable ,glass | 5304440285 | 38 | 5 days | ||
|
Retainer,capacitor strap | 5303319587 | 39 | 11 days | ||
|
Motor,stirrer fan | 5304448489 | 5304440022 | 4 | 5 days | |
|
Cover,stirrer fan | 5304440286 | 5304468175 | 40 | 5 days | |
|
Stirrer Assembly | 5304440287 | 5304468176 | 41 | 5 days | |
|
Filter,noise ,electronic | 5304451818 | 5304492543 | 42 | 5 days | |
|
Bushing,motor shaft ,turntable | 5304440288 | 43 | 3 days | ||
|
Latch Hook | 5304440289 | 44 | 5 days | ||
|
Bracket,unit mtg plate ,rear | 5304440290 | 5304468135 | 45 | 5 days | |
|
Fan Blade,mag cooling fan | 5304440291 | 46 | 5 days | ||
|
Bushing,power cord | 5303319605 | 47 | 11 days | ||
|
Cover,oven lamp | 5304440292 | 5304468178 | 48 | 3 days | |
|
Duct,hood intake ,right side | 5304440293 | 5304468179 | 49 | 11 days | |
|
Thermal Cutout,hood ,N.O.60 deg C | 5304440023 | 5 | 5 days | ||
|
Cushion,intake duct | 5304440294 | 50 | 11 days | ||
|
Lens,lamp filter | 5304440295 | 51 | 11 days | ||
|
Support,chassis ,left side | 5304451826 | 5304461366 | 52 | 5 days | |
|
Support,chassis ,right side | 5304451827 | 5304461367 | 53 | 11 days | |
|
Duct,exhaust hood | 5304451828 | 5304468183 | 54 | 5 days | |
|
Support,rack ,front | 5304440299 | 5304467733 | 55 | 5 days | |
|
Cover A,grille louver | 5304440301 | 5304459558 | 57 | 5 days | |
|
Cover B,grille louver | 5304440302 | 58 | 11 days | ||
|
Cover C,grille louver | 5304440303 | 59 | 11 days | ||
|
Transformer,power | 5304440024 | 5304468156 | 6 | 5 days | |
|
Bracket,air guide ,magnetron | 5304440304 | 60 | 5 days | ||
|
Support,rack ,left rear | 5304441371 | 5304467762 | 61 | 5 days | |
|
Support,rack ,right rear | 5304441372 | 5304467763 | 62 | 5 days | |
|
Magnetron | 5304440025 | 5304463439 | 7 | 3 days | |
|
FILTER-GREASE, (2) | 5303319568 | 78 | 5 days | ||
|
Switch,sec. interlock ,door | 5304440026 | 5304493153 | 8 | 11 days | |
|
Switch,monitor ,with CT fuse | 5303319559 | 9 | 5 days | ||
|
Label,Caution-DHHS | 5304440333 | 90 | 11 days | ||
|
Label,Caution-monitor | 5304440334 | 91 | 11 days | ||
|
Filter,inside exhaust ,charcoal | 5304440335 | 92 | 5 days | ||
|
Clip,canoe type ,stirrer cover | 5304440337 | 5304467773 | 94 | 5 days | |
|
Wire,sensor ground | 5304440339 | 96 | 5 days | ||
|
Screw,4mm x 12mm | 5304440340 | 5304451553 | 97 | 5 days | |
|
Screw,4mm x 8mm | 5303319637 | 5304461379 | 98 | 11 days | |
|
Screw,wrapper,back | 5303319639 | 5304451553 | 99 | 5 days |
