Model# JGP328SEJ1SS
The image and part list below are associated with the component: GAS & BURNER PARTS:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|   | CLIP-ELECTRODE | WB01K10007 | WB01K10112 | 168 | 4 days | |
|   | TAPE (FOAM) | WB06T10009 | 200 | 4 days | ||
|   | PAD FELT | WB02T10244 | 28 | 4 days | ||
|   | ORIFICE SPUD LP RR/CTR | WB28K10085 | WB28K10288 | 3 | 4 days | |
|   | ORIFICE SPUD NG LF | WB28T10014 | 3 | 4 days | ||
|   | ORIFICE SPUD LP LF | WB28T10017 | 3 | 4 days | ||
|   | ORIFICE SPUD NG RR/CTR | WB28T10028 | 3 | 4 days | ||
|   | ORIFICE SPUD ASM-LP | WB28T10016 | WB28K10288 | 3 | 4 days | |
|   | BURNER TUBE RT FT, RT RR | WB28T10051 | WB28T10226 | 305 | 4 days | |
|   | BURNER TUBE-LT FT | WB28T10052 | 305 | 4 days | ||
|   | BURNER TUBE LT RR | WB28T10053 | 306 | 11 days | ||
|   | PRESSURE REGULATOR | WB19K5019 | WB19T10078 | 312 | 4 days | |
|   | GAS VALVE REAR | WB19T10020 | 314 | 4 days | ||
|   | VALVE GAS | WB19T10021 | WB21X22071 | 314 | 11 days | |
|   | MODULE SPARK (4+0) | WB13T10046 | WB13X46909 | 318 | 11 days | |
|   | HARNESS SWITCH | WB18T10339 | 323 | 4 days | ||
|   | VALVE CLAMP | WB06X0093 | WB6X93 | 333 | 4 days | |
|   | MAINTOP SUPPORT | WB02T10104 | 342 | 4 days | ||
|   | STRAIN RELIEF-RT ANGLE | WB02K5275 | WB2K5275 | 377 | 4 days | |
|   | MANIFOLD SEAL | WB04T10019 | 399 | 11 days | ||
|   | PIPE MANIFOLD 30 | WB28T10099 | 400 | 11 days | ||
|   | HOLD DOWN BRACKET | WB02K5328 | WB2K5328 | 54 | 4 days | |
|   | CORD RANGE | WB08T10015 | 554 | 4 days | ||
|   | BOTTOM BURN BOX | WB64T10027 | 61 | 11 days | ||
|   | BURNER SUPPORT BRACKET | WB02T10105 | 63 | 11 days | ||
|   | SCREW | WB01X1424 | WB1X1424D | 691 | 4 days | |
|   | SCREW ST10-16 X 7/16" | WB01K5150 | WB1M1 | 699 | 4 days | |
|   | SHIELD BURN BOX BTM | WB24T10108 | 80 | 11 days | ||
|   | SCREW | WB01X1137 | WB1X1137 | 809 | 4 days | |
|   | SCREW GROUND | WB01X1261 | 813 | 11 days | ||
|   | SCREW | WB01M0014 | WB1M14 | 874 | 4 days | |
|   | SCREW 8-18 AB HXW 3/8 | WH02X0930 | WH2X930 | 875 | 4 days | |
|   | INSTRUCTION LP | 31-10491 | 999 | 11 days | ||
|   | INSTRUCTIONS INSTALL | 31-10537 | 999 | 11 days | ||
|   | MINI MANUAL & WD ASM | 31-13936 | 999 | 11 days | 
 
                                    
 
                                