Model# JCB865SJ1SS
The image and part list below are associated with the component: UPPER OVEN:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
COVER HOLE | WB02T10487 | 200 | 11 days | ||
|
COVER HOLE (BK) | WB34X20009 | 200 | 11 days | ||
|
WRAPPER OVN CAV ASM | WB63T10162 | 201 | 3 days | ||
|
FRAME FRONT UPR (BK) | WB63X20010 | 202 | 11 days | ||
|
LAMP APPLIANCE | WB08T10022 | 40A15 | 235 | 11 days | |
|
INSULATION MIDDLE | WB35T10235 | 239 | 11 days | ||
|
OVEN BULB LENS | WB25T10002 | 250 | 3 days | ||
|
OVEN LAMP HOLDER ASM | WB08T10002 | 256 | 3 days | ||
|
ELIMINATOR SMOKE | WB38T10033 | 283 | 11 days | ||
|
TUBE VENT ASM | WB38T10035 | 284 | 11 days | ||
|
INSULATION WRAPPER UPPER | WB35X25049 | 431 | 11 days | ||
|
RACK OVEN | WB48T10072 | 441 | 3 days | ||
|
ELEMENT BAKE ASM | WB44T10085 | WB44X45487 | 451 | 11 days | |
|
SHIELD BROIL ASM | WB44T10108 | WB44X45489 | 452 | 11 days | |
|
SENSOR ASM | WB23T10015 | 453 | 3 days | ||
|
HINGE ASM (RT) | WB10T10104 | 477 | 3 days | ||
|
HINGE ASM (LT) | WB10T10105 | 477 | 3 days | ||
|
GASKET OVEN LIGHT | WB04T10021 | 61 | 3 days | ||
|
ENCLOSURE RANGETOP | WB34T10125 | 66 | 11 days | ||
|
SCREW | WB01K5200 | 752 | 11 days | ||
|
SCREW | WB01M10002 | 810 | 11 days | ||
|
BRACE CHASSIS RADIANT LT | WB02T10462 | WB34X26004 | 94 | 11 days | |
|
BRACE CHASSIS RADIANT RT | WB02T10463 | 94 | 11 days |
