Model# GSD640G-01
The image and part list below are associated with the component: MOTOR-PUMP MECHANISM:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
SPRING T'STAT RETAINER | WD03X0770 | WD3X770 | 159 | 11 days | |
|
WATER HEAT T'STAT 120-12 | WD21X0515 | WD21X515 | 160 | 1 days | |
|
THERMOSTAT RETAINER | WD12X0341 | WD12X341 | 161 | 11 days | |
|
MOTOR/PUMP ASM | WD26X0074 | WD26X10013 | 310 | 1 days | |
|
PUMP HOUSING ASM | WD19X0042 | 311 | 11 days | ||
|
WASHER ST STL | WD03X0767 | WD3X767 | 401 | 1 days | |
|
THRUST WASHER | WD03X0766 | WD3X766 | 409 | 1 days | |
|
PS RETAINER | WD03X0487 | WD3X487D | 413 | 1 days | |
|
SCR 8-15X3/8 DL-A RNDR S | WD02X5183 | WD2X5183 | 414 | 11 days | |
|
E RING | WD01X1057 | WD1X1057 | 415 | 11 days | |
|
WASHER | WD01X1037 | 416 | 11 days | ||
|
GATE SHAFT SEAL | WD08X0181 | WD8X181 | 417 | 1 days | |
|
GATE VALVE ARM KIT | WD35X0190 | WD35X192 | 418 | 1 days | |
|
HANGER MECH | WD01X1330 | WD1X1330 | 420 | 11 days | |
|
ARMATURE LINK ASSEMBLY | WD01X1316 | WD1X1316 | 426 | 1 days | |
|
WEAR RING BASE | WD12X0354 | WD19X10032 | 427 | 4 days | |
|
GRADER / NUT | WD12X0378 | WD12X378 | 428 | 1 days | |
|
IMPELLER ASM PUMP | WD19X0053 | WD19X10032 | 429 | 4 days | |
|
WEAR RING | WD01X1341 | WD19X10032 | 431 | 4 days | |
|
SPRING CUTTER | WD01X1339 | WD1X1339 | 432 | 1 days | |
|
SEAL SEAT ASM | WD19X0051 | WD19X51 | 433 | 11 days | |
|
SHAFT SEAL ASM | WD19X0052 | WD19X52 | 434 | 11 days | |
|
CLAMP HOSE | WD01X1392 | 452 | 11 days | ||
|
CLAMP (PUMP CONNECTOR) | WD01X1376 | WD1X1376 | 457 | 1 days | |
|
SHAFT GUARD/SLINGER | WD12X0106 | WD19X10032 | 458 | 4 days | |
|
DRAIN CONNECTOR | WD24X0205 | WD24X205 | 462 | 11 days | |
|
GUARD | WD12X0339 | WD12X339 | 480 | 1 days | |
|
DRAIN SOLENOID COIL | WD21X0440 | WD21X802 | 493 | 1 days | |
|
DRAIN SOLENOID INSULATOR | WD12X0350 | WD12X350 | 494 | 11 days | |
|
BRACKET SOLENOID | WD01X1282 | WD1X1439 | 497 | 1 days | |
|
SPRAY ARM ASM | WD22X0132 | 501 | 11 days | ||
|
INLET SUMP | WD18X0208 | 505 | 11 days | ||
|
HUB SPRAY ARM | WD22X0121 | WD22X121 | 507 | 1 days | |
|
HUB SCREW | WD03X0765 | WD3X765 | 509 | 11 days | |
|
CENTER SPRAY ASM | WD22X0124 | WD22X124 | 549 | 1 days | |
|
SPRING GATE ACT | WD03X0721 | WD3X721 | 553 | 1 days | |
|
SPLIT RING SEAL | WD12X0331 | WD35X10011 | 555 | 1 days | |
|
POWER SHOWER CAP | WD01X5405 | WD1X5405 | 556 | 1 days | |
|
VALVE CHECK | WD01X5488 | WD1X5488 | 557 | 1 days | |
|
HUB & SUPPORT ASM | WD22X0126 | WD22X126 | 563 | 1 days | |
|
CLAMP HOSE | WH01X2036 | WH1X2036 | 790 | 1 days | |
|
SWITCH INTERLOCK | WD21X0557 | WD21X10261 | 803 | 1 days | |
|
LEAF SWITCH | WD01X1363 | WD1X1363 | 805 | 1 days | |
|
SHIELD SWITCH | WD12X0370 | WD12X370 | 806 | 1 days | |
|
SCR 10-12X1/2 AC PNR S | WD02X0425 | WD2X425 | 827 | 1 days | |
|
SPRING TIMER LEVER | WD03X0749 | WD3X749 | 837 | 1 days | |
|
COVER ELECTRICAL | WD12X0389 | WD12X425 | 851 | 11 days | |
|
CAM TIMER | WD16X0308 | WD16X308 | 853 | 1 days | |
|
DETERGENT TIMER LEVER | WD12X0324 | WD12X324 | 861 | 1 days | |
|
ESCUTCHEON | WD34X0659 | WD34X638 | 901 | 1 days | |
|
INSERT ESCUTCHEON | WD34X0662 | 902 | 11 days | ||
|
TIMER | WD21X0626 | WD21X626 | 904 | 1 days | |
|
SWITCH PUSHBUTTON | WD21X0518 | 906 | 11 days | ||
|
PUSHBUTTON | WD09X0206 | WD9X206 | 907 | 1 days | |
|
SWITCH CYCLING | WD21X0516 | WD21X516 | 908 | 1 days | |
|
KNOB TIMER | WD09X0212 | WD9X212 | 910 | 1 days | |
|
HOUSING TERMINAL | WD01X1258 | WD1X1258 | 915 | 11 days | |
|
RETAINER SWITCH | WD12X0343 | WD12X343 | 932 | 11 days | |
|
COVER P B SWITCH | WD12X0340 | WD12X340 | 933 | 11 days | |
|
TERMINAL SPECIAL | WH12X0603 | WH12X603 | 935 | 11 days | |
|
SCREW | WZ05X0219 | WZ5X219D | 943 | 1 days |
