Model# FDR252RBS1
The image and part list below are associated with the component: 09 - MOTOR & PUMP:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
HEATER | 154220901 | 1 | 1 days | ||
|
Cover,volute | 154365302 | 10 | 1 days | ||
|
Impeller,lower drain | 154365401 | 12 | 1 days | ||
|
Slinger-pump | 154365501 | 12A | 1 days | ||
|
Housing,pump | 154364802 | 14 | 1 days | ||
|
Check valve | 154367701 | 15 | 1 days | ||
|
RETAINER, SUMP | 154246502 | 16 | 1 days | ||
|
Motor | 154384301 | 5304459468 | 18 | 1 days | |
|
Bracket,heater ,(2) | 154359701 | 154479601 | 2 | 1 days | |
|
SCREW-PUMP HOUSING | 154200201 | 5304471401 | 22 | 1 days | |
|
NUT-SPRAY ARM | 154234301 | 23 | 1 days | ||
|
SPRAY ARM-LOWER | 154219201 | 24 | 1 days | ||
|
Screw-upper impeller | 154377501 | 27 | 1 days | ||
|
Impeller-upper | 154370601 | 28 | 1 days | ||
|
Nut,heater ,(2) | 154106201 | 154106202 | 3 | 1 days | |
|
WASHER-INSULATING | 154064901 | 34 | 1 days | ||
|
SCREW-MOTOR MTG | 154200901 | 35 | 11 days | ||
|
Sleeve & seal assy. | 154387601 | 36 | 1 days | ||
|
Diffuser | 154367402 | 38 | 1 days | ||
|
Gasket-pump | 154365601 | 42 | 1 days | ||
|
BASE-TOWER | 154122502 | 44 | 1 days | ||
|
MIDDLE-TOWER | 154122601 | 45 | 1 days | ||
|
TIP-TOWER | 154122701 | 154122702 | 46 | 11 days | |
|
Cover,pump housing | 154365201 | 52 | 1 days | ||
|
Macerator | 154365101 | 7 | 1 days | ||
|
SHIELD-HEATER TERMINAL | 154289801 | NI | 1 days | ||
|
Clamp,hose ,(1) | 154380601 | NI | 1 days | ||
|
Screw,No.10-16 x 3/8 | 154200601 | NI | 1 days | ||
|
Shield,heat ,spray arm | 154232601 | 154219201 | NI | 1 days |
