Model# DFF258
The image and part list below are associated with the component: Section 1 Image 1:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|
ADJUSTABLE FOOT | xx-m-09n | 11 days | |||
|
FREEZER DOOR | dff9100.01(bls) | 1 | 11 days | ||
|
ICE CUBE TRAY | dff9100.10 | 10 | 11 days | ||
|
AIR OUTLET FOAM GUARD | dff9100.11 | 11 | 2 days | ||
|
LOWER HINGE SCREW | dff9100.12 | 12 | 11 days | ||
|
HINGE STAND | dff9100.13bl | 13 | 2 days | ||
|
LOWER HINGE | dff9100.14bl | 14 | 11 days | ||
|
SCREW ADJUSTABLE FOOT | xx-m-09a | 15 | 11 days | ||
|
WASHER | dff9100.17 | 17 | 11 days | ||
|
DRIP TRAY | dff9100.18bl | 18 | 11 days | ||
|
LOAD WIRE CLAMP | dff9100.19 | 19 | 11 days | ||
|
FREEZER DOOR LINER | dff9100.01.a | 1a | 11 days | ||
|
FREEZER DOOR GASKET(INTEGRAL FOAMING) | dff9100.01.b(bl)-a | 1b | 11 days | ||
|
CAN SUPPORT BAR | dff9100.01.c | 1c | 2 days | ||
|
DOOR HINGE PLUG | dff9100.01.d(bl) | 1d | 11 days | ||
|
HINGE STAND | dff9100.01.e(bl) | 1e | 11 days | ||
|
SHAFT CAP | dff9100.01.f | 1f | 2 days | ||
|
REFRIGERATOR DOOR | dff9100.02(bls) | 2 | 11 days | ||
|
SPLIC BOX | dff9100.21 | 21 | 2 days | ||
|
POWER SUPPLY CORD | dff9100.22 | 22 | 11 days | ||
|
CRISPER | dff9100.23 | 23 | 2 days | ||
|
CRISPER COVER | dff9100.24 | 24 | 2 days | ||
|
FULL GLASS SHELVES | dff9102.25 | 1.05.31.11.017 | 25 | 2 days | |
|
SHELF BACK TRIM | dff8102.25a | 25a | 11 days | ||
|
SHELF FRONT TRIM | dff9102.25b | 1.02.02.11.005 | 25b | 2 days | |
|
HALF GLASS SHELVES | dff9102.25c | 25c | 11 days | ||
|
SHELF TRIM | 258blssb.25d | 25d | 11 days | ||
|
SHELF | 258blssb.25e | 25e | 11 days | ||
|
AIR OUTLET OUTSIDE PLATE | dff9100.26 | 26 | 2 days | ||
|
AIR OUTLET INSIDE PLATE | dff9100.27 | 27 | 2 days | ||
|
ADJUSTABLE WIND PLATE | dff9100.28 | 28 | 2 days | ||
|
FAN MOTOR ZYD-2J | dff1144.29 | 1.01.06.01.007R | 29 | 2 days | |
|
FAN MOTOR BRACKET | dff9100.29.a | 29a | 2 days | ||
|
FAN BLADE | dff9100.29.b | 29b | 2 days | ||
|
SHOCK ABSORPTION GASKET | 258blssb.73 | 29c | 11 days | ||
|
DOOR HINGE PLUG | dff9100.02.a(bl) | 2a | 11 days | ||
|
REFRIGERATOR DOOR LINER | dff9100.02.b | 2b | 2 days | ||
|
REFRIGERATOR DOOR GASKET(INTEGRAL FOAMING) | 1.06.10.252r | 2c | 11 days | ||
|
EGG TRAY | dff9100.02.d | 2d | 2 days | ||
|
TURNING OVER PLATE BUSHING | dff9100.02.e | 2e | 2 days | ||
|
BUSHING CLAMP | dff9100.02.f | 2f | 2 days | ||
|
BUTTER DOOR | dff9100.02.g | 2g | 2 days | ||
|
CAN SUPPORT (CHUTE BAR) | dff9100.02.h | 2h | - |
|
|
|
BOTTLE SUPPORT BAR | dff9100.02.i | 2i | 2 days | ||
|
ONE GALLON SUPPORT BAR | dff9100.02.j | 2j | 2 days | ||
|
SHELF BAR | dff9100.02.k | 2k | 11 days | ||
|
DOOR SELF TAPPING SCREW | dff9100.02.l | 2l | 11 days | ||
|
DOOR SUPPORT PLATE | dar1102.09 | 2m | 11 days | ||
|
BOTTOM HINGE SUPPORT PLATE | dar1102.10bl | 2n | 11 days | ||
|
HINGE STAND | dff9100.02.obl | 2o | 11 days | ||
|
MIDDLE HINGE | dff9100.03 | 3 | 2 days | ||
|
CONDENSER ASSY | dff9100.30 | 30 | 2 days | ||
|
BASKET | dff9100.31bl | 31 | 11 days | ||
|
CONDENSER BRACKET | dar1102.36bl | 33 | 11 days | ||
|
COMPRESSOR SUPPORT | dff9100.35bl | 35 | 11 days | ||
|
AXLE | dff9100.36 | 36 | 11 days | ||
|
WHEEL | dff9100.37bl | 37 | 11 days | ||
|
COMPRESSOR BOLE WASHER | dff9100.38 | 38 | 11 days | ||
|
SUCTION TUBE SLEEVE | dff9100.39 | 39 | 2 days | ||
|
TABLE TOP | dar1102.11bl | 4 | 2 days | ||
|
CAPACITOR | dff9100.40 | 40 | 2 days | ||
|
COMPERSSOR | dff9100.43 | 43 | 11 days | ||
|
OVERLOAD PROLECTOR | dff9100.44 | 44 | 2 days | ||
|
PTC COVER | dff9100.45 | 45 | 2 days | ||
|
PTC STARTER | dff9100.46 | 46 | 2 days | ||
|
HEAT PRESERVATION TUBE | dff9100.47 | 47 | 11 days | ||
|
EVAPORATOR | dff9100.48 | 1.05.20.01.012 | 48 | - |
|
|
DEFROST HEATER | dff9100.49 | 1.01.07.02.001 | 49 | 2 days | |
|
AIR OUTLET PLUG | dff9100.05 | 5 | 11 days | ||
|
DEFROST HEATER CROSSPIECE | dff9100.50 | 50 | - |
|
|
|
RELAY COVER RETAINER | dff9100.51 | 51 | 11 days | ||
|
DRYER | dff9100.52 | 52 | 2 days | ||
|
DEFROST THERMOSTAT ASSY | dff9100.53 | 53 | 2 days | ||
|
AIR OUTLET PLATE | dff9100.05.a | 5a | 2 days | ||
|
TABLE TOP SUPPORT PLATE SCREW | dff9100.06 | 6 | 11 days | ||
|
TABLE TOP SUPPORT PLATE | dff9100.07bl | 7 | 11 days | ||
|
PLUG | dff9100.08bl | 8 | 11 days | ||
|
AIR OUTLET | dff9100.09 | 1.03.02.01.012 | 9 | 2 days | |
|
AIR OUTLET FOAM GUARD | dff9100.09.a | 9a | 11 days | ||
|
LAMP COVER | dff9100.09.b | 1.02.11.03.015 | 9b | 2 days | |
|
LAMP SWITCH | dff9100.09.c | 9c | 2 days | ||
|
THERMOSTAT | dff9100.09.d | 1.03.02.01.012 | 9d | 2 days | |
|
THERMOSTAT KNOB | dff9100.09.e | 9e | 2 days | ||
|
REFLECTOR PLATE | dff9100.09.f | 9f | 11 days | ||
|
LAMP | dar1102.19 | 9g | 11 days | ||
|
LIGHT SOCKET | dff9100.09.h | 9h | 2 days | ||
|
DEFORST TIMER | dff9100.09.i | 1.01.07.03.001 | 9i | 2 days | |
|
GLIDE PLATE | dff9102.09j | 9j | 11 days | ||
|
AIR SENDING FOAM | dff9102.09k | 9k | 11 days | ||
|
AIR SENDING PLATE | dff9102.09l | 9l | 11 days | ||
|
AIR SENDING FOAM | dff9102.09m | 9m | 11 days |
