Model# CTX14CYXKRAD
The image and part list below are associated with the component: UNIT PARTS:
For Support or Ordering By Phone,
Call (800) 816-0715 Mon–Fri 8 am to 9 pm, Sat 8 am to 3 pm EST
| Description | Part# | Substitution# | Diagram Reference | ETA | ||
|---|---|---|---|---|---|---|
|   | SLEEVE VINYL | WR02X8344 | WR2X8344 | 300 | - |  | 
|   | CONTROL TEMP | WR09X0545 | WR9X545 | 300 | 3 days | |
|   | KNOB CONTROL | WR02X8231 | WR2X8231 | 301 | 3 days | |
|   | HOUSING CONTROL | WR17X3726 | WR17X12852 | 306 | 3 days | |
|   | TUBE DRAIN | WR17X2647 | 313 | 3 days | ||
|   | HARNESS CONT MODULE | WR23X0358 | WR23X358 | 427 | 3 days | |
|   | LAMP 40W 120V | STD372402 | 435 | 11 days | ||
|   | SOCKET & TERMINAL ASM | WR02X7270 | WR2X9391 | 435 | 3 days | |
|   | SCR 8-18 AB RNDW 5/8 SS | WZ04X0244 | WZ4X244D | 551 | 3 days | |
|   | SCR 1/4-14 X 3/4 | WR01X1591 | WR1X1591 | 602 | 11 days | |
|   | FLOOR FZ | WR17X2630 | 603 | 3 days | ||
|   | SWITCH LIGHT WH | WR23X0193 | WR23X37285 | 609 | 11 days | |
|   | HEATER & BRKT ASM | WR51X0444 | WR51X444 | 618 | - |  | 
|   | THERMOSTAT DEFROST | WR50X0134 | WR50X134 | 620 | - |  | 
|   | HOLDER HTR ELEMENT | WR02X8536 | WR2X8536 | 621 | 3 days | |
|   | TROUGH DRAIN | WR17X2635 | WR17X12656 | 622 | 3 days | |
|   | CLAMP CABLE | WR01X5278 | WR1X5278 | 626 | 11 days | |
|   | CORD POWER ASM | WR23X0108 | WR23X10300 | 626 | 3 days | |
|   | CONTROL DEFROST | WR09X0502 | WR9X502 | 648 | 3 days | |
|   | MOTOR COND FAN | WR60X0187 | WR60X187 | 650 | 3 days | |
|   | WASHER, CUSHION | WR01X1714 | WR1X1714 | 651 | 3 days | |
|   | NUT COND. MOTOR | WR01X1715 | WR1X1715 | 651 | 3 days | |
|   | BLADE COND FAN ASM | WR60X0214 | WR60X275 | 651 | 3 days | |
|   | SCREW FAN MOTOR | WR01X1716 | WR1X1716 | 683 | 11 days | |
|   | SCREW | WR01X1793 | WR01X10448 | 688 | 3 days | |
|   | SCREW | WR01X1790 | WR1X1790 | 690 | 3 days | |
|   | SCREW | WR01X1792 | WR1X1792 | 694 | 11 days | |
|   | COMPRESSOR REPL KIT | WR87X0473 | WR87X20798 | 725 | 3 days | |
|   | LOW SIDE REPL KIT | WR85X0287 | WR87X28948 | 726 | 11 days | |
|   | CONDENSER ASM | WR84X0185 | WR84X185 | 730 | 11 days | |
|   | RELAY | WR07X0214 | WR07X26748 | 733 | 11 days | |
|   | CLIP RELAY COVER | WR02X7928 | WR2X7928 | 734 | 11 days | |
|   | COVER RELAY | WR02X7929 | WR2X7929 | 734 | 11 days | |
|   | OVERLOAD | WR08X0151 | WR8X122 | 735 | 3 days | |
|   | CLIP COMP MTNG | WR02X8583 | WR2X8583 | 736 | 3 days | |
|   | GROMMET COMP MTG | WR02X7238 | WR2X7238 | 737 | 3 days | |
|   | STUD MTG COMPR | WR01X1779 | WR1X1779 | 738 | 3 days | |
|   | DRYER BIFURCATED XH9 | WR86X0096 | WR86X25269 | 740 | 11 days | |
|   | COMPRESSOR MTG PLATE | WR17X2648 | 746 | 11 days | ||
|  | PAN WATER DISPOSAL | WR32X1085 | WR32X10455 | 751 | 3 days | |
|   | HOUSING COND FAN | WR17X2632 | 756 | 3 days | ||
|   | CLIP, COND MNT | WR02X9000 | WR2X9000 | 764 | 11 days | |
|   | BAFFLE FAN | WR17X3378 | WR17X11225 | 765 | 3 days | 
 
                                    
 
                                